BAW Trucks are designed to set the highest standards combined with rugged strength for higher performance, durability and strength.
The Engine comes with high power, low fuel consumption and longer service life.
Wider Load Body for carrying more volume
Tilting Cab for easy maintenance
Extensive protection from corrosion
Six Wheeler
Strong and Reinforced Chassis
SPECIFICATIONS
TYPE | 3 TONS | 5 TONS |
Model | BJ1041H424Y | BJ1065P6L6F |
Pay Load | 3 Ton | 5 Ton |
Fuel | Gasoline/Diesel | Diesel |
Overall Dimension (LxWxH in mm) | 5940*1950*2200 | 6990*2200*2220 |
Cargo Deck (LxWxH in mm) | 4250*1860*400 | 4830*2010*550 |
Curb Vehicle Weight (kg) | 2050 | 3450 |
Gross Vehicle Weight (kg) | 3980 | 6445 |
`Wheel Base (mm) | 3200 | 3860 |
Tread, Front/Rear (mm) | 1020/1720 | 1050/2080 |
Max. Vehicle Speed (km/hr) | 90 | 95 |
Axle | 1041 | 1065 |
ENGINE
Model | LJ491QE1/CY4102BZLQ | CY4102BZLQ |
Type | 4 Cylinder in line | Diesel 4 Cylinder |
Water Cooling | Intercooled turbo charged | |
Bore & Stroke (mm) | 91*100 | 102*118 |
Displacement (cc) | 2237/3856 | 3856 |
Max. Power (hp/rpm) | 75kw (102hp) | 88kw (120hp) |
Max. Torque N.m/rpm) | 192/4800 | 343/2200 |
Emission | Euro II | Euro II |
Fuel Tank Capacity (Ltrs) | 70L | 130L |
DRIVE TRAIN
Clutch | Diaphragm spring clutch | Diaphragm spring clutch | |
Gear Box | Type | Manual 5 Speed | Manual 5 Speed |
Model | CAS520AB9 | LC6764 | |
Max. grade ability | 250N/M | 460N/M |
Chassis
Frame | Ladder Shaped, ‘]’ section | ||
Suspension, front/rear | Leaf Springs | ||
Shock Absorbers, front/rear | Double action shock absorbers | ||
Brake | Type | Oil Break/Air Break | Air Break |
Front/Rear | (Drum/Drum)(Disc/Drum) | Disc/Drum | |
Min. Turning Radius (m) | 7.5m | 9m | |
Tyres | 6.5-16 | 7.5-16 |