Model | BJ6520XBD1 |
Type | Executive 15 Seater Bus |
Fuel Type | Gasoline |
DIMENSION AND WEIGHT
Overall Dimension (mm) | 5260(L) x 1700 (W) x 1970 (H) |
Wheel Base (mm) | 2890 |
Tread, front/rear (mm) | 1450/1430 |
Min. Ground Clearance (mm) | 165 |
Curb Vehicle Weight (kg) | 1785 |
Gross Vehicle Weight (kg) | 2910 |
Seating Capacity | 15 persons |
Fuel Tank (Ltrs) | 70 |
Tyres | 205/70 R14 |
ENGINE
Model | XG491Q-ME Powerful Japanese Technology Injection Engine |
Type | 4-Cylinder, water cooled, EFI, gasoline |
Displacement (cc) | 2237 |
Compression Ratio | 8.8:1 |
Max. Power (hp/rpm) | 103/4600 |
Max. Torque (N.M/rpm) | 193/2000 |
Fuel Consumption (L/100km) | 9.8 |
Emission | Euro II |
SYSTEM
Steering System | Circulating ball-type | |
Suspension | Front | Independent suspension by double beams with torsion spring |
Rear | Leaf Springs | |
Braking System | Hydraulic Braking System with vacuum booster. Front: Disk Type, Rear: Drums Type | |
Clutch Type | Single Plate, dry type diaphragm spring with tensional vibration damp | |
Gear Box | 5 Speed Manual | |
Max. Grade ability (%) | 30 |
OTHER SALIENT FEATURES
Luxury 15 seats, Manual 5 Speed, Power Steering, High mounted brake lamp, CD Player, Front and Rear A/C, Imitate wood interior, Steel Wheel with Wheel cover, Luxury tail lamp, Rear Mirror for ground, Rear wiper, Fog Lamp, Collapsible Back Seat. |